Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 93% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 3.71 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 17:30 |
| Maximum temperature | 35.7°F on day 01 at time 15:12 |
| Minimum temperature | 31.2°F on day 01 at time 23:24 |
| Maximum humidity | 100% on day 01 at time 08:36 |
| Minimum humidity | 85% on day 01 at time 20:07 |
| Maximum pressure | 29.986 in. on day 01 at time 00:00 |
| Minimum pressure | 29.789 in. on day 01 at time 00:31 |
| Maximum windspeed | 6.9 mph on day 01 at time 16:01 |
| Maximum gust speed | 13 mph from 293 °(WNW) on day 01 at time 15:46 |
| Maximum heat index | 35.7°F on day 01 at time 15:12 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 88% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 3.84 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 12:49 |
| Maximum temperature | 36.8°F on day 02 at time 14:55 |
| Minimum temperature | 31.3°F on day 02 at time 02:01 |
| Maximum humidity | 97% on day 02 at time 01:33 |
| Minimum humidity | 78% on day 02 at time 13:57 |
| Maximum pressure | 30.003 in. on day 02 at time 09:15 |
| Minimum pressure | 29.844 in. on day 02 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 02 at time 11:29 |
| Maximum gust speed | 10 mph from 00 °( N ) on day 02 at time 11:33 |
| Maximum heat index | 36.8°F on day 02 at time 14:55 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 84% |
| Average dewpoint | 29.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 11:55 |
| Maximum temperature | 40.2°F on day 03 at time 15:28 |
| Minimum temperature | 28.1°F on day 03 at time 23:46 |
| Maximum humidity | 97% on day 03 at time 02:12 |
| Minimum humidity | 69% on day 03 at time 16:06 |
| Maximum pressure | 29.844 in. on day 03 at time 00:01 |
| Minimum pressure | 29.766 in. on day 03 at time 16:15 |
| Maximum windspeed | 9.2 mph on day 03 at time 09:38 |
| Maximum gust speed | 18 mph from 045 °( NE) on day 03 at time 09:06 |
| Maximum heat index | 40.2°F on day 03 at time 15:28 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 76% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 37.2°F on day 04 at time 13:42 |
| Minimum temperature | 27.7°F on day 04 at time 22:22 |
| Maximum humidity | 93% on day 04 at time 22:40 |
| Minimum humidity | 60% on day 04 at time 13:46 |
| Maximum pressure | 30.019 in. on day 04 at time 23:57 |
| Minimum pressure | 29.791 in. on day 04 at time 00:31 |
| Maximum windspeed | 9.2 mph on day 04 at time 10:27 |
| Maximum gust speed | 15 mph from 00 °( N ) on day 04 at time 11:12 |
| Maximum heat index | 37.2°F on day 04 at time 13:42 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 76% |
| Average dewpoint | 24.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 38.7°F on day 05 at time 15:05 |
| Minimum temperature | 23.1°F on day 05 at time 23:57 |
| Maximum humidity | 92% on day 05 at time 21:53 |
| Minimum humidity | 61% on day 05 at time 15:02 |
| Maximum pressure | 30.250 in. on day 05 at time 23:15 |
| Minimum pressure | 30.019 in. on day 05 at time 00:01 |
| Maximum windspeed | 8.1 mph on day 05 at time 09:58 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 05 at time 05:30 |
| Maximum heat index | 38.7°F on day 05 at time 15:05 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 73% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 44.7°F on day 06 at time 15:00 |
| Minimum temperature | 21.5°F on day 06 at time 06:47 |
| Maximum humidity | 93% on day 06 at time 07:28 |
| Minimum humidity | 43% on day 06 at time 14:57 |
| Maximum pressure | 30.290 in. on day 06 at time 09:30 |
| Minimum pressure | 30.144 in. on day 06 at time 23:30 |
| Maximum windspeed | 9.2 mph on day 06 at time 13:43 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 06 at time 20:41 |
| Maximum heat index | 44.7°F on day 06 at time 15:00 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 66% |
| Average dewpoint | 26.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 49.5°F on day 07 at time 14:39 |
| Minimum temperature | 29.1°F on day 07 at time 03:22 |
| Maximum humidity | 81% on day 07 at time 07:05 |
| Minimum humidity | 39% on day 07 at time 16:31 |
| Maximum pressure | 30.146 in. on day 07 at time 00:01 |
| Minimum pressure | 29.966 in. on day 07 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 07 at time 14:14 |
| Maximum gust speed | 20 mph from 270 °( W ) on day 07 at time 14:51 |
| Maximum heat index | 49.5°F on day 07 at time 14:39 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 67% |
| Average dewpoint | 30.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 275° ( W ) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 51.2°F on day 08 at time 15:55 |
| Minimum temperature | 32.8°F on day 08 at time 06:32 |
| Maximum humidity | 83% on day 08 at time 02:31 |
| Minimum humidity | 49% on day 08 at time 16:02 |
| Maximum pressure | 29.966 in. on day 08 at time 00:01 |
| Minimum pressure | 29.858 in. on day 08 at time 17:00 |
| Maximum windspeed | 9.2 mph on day 08 at time 18:22 |
| Maximum gust speed | 21 mph from 270 °( W ) on day 08 at time 21:14 |
| Maximum heat index | 51.2°F on day 08 at time 15:55 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 81% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 50.4°F on day 09 at time 15:12 |
| Minimum temperature | 28.7°F on day 09 at time 23:56 |
| Maximum humidity | 94% on day 09 at time 23:57 |
| Minimum humidity | 53% on day 09 at time 15:13 |
| Maximum pressure | 29.996 in. on day 09 at time 10:45 |
| Minimum pressure | 29.918 in. on day 09 at time 00:16 |
| Maximum windspeed | 5.8 mph on day 09 at time 11:54 |
| Maximum gust speed | 9 mph from 00 °( N ) on day 09 at time 12:03 |
| Maximum heat index | 50.4°F on day 09 at time 15:12 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 80% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 51.9°F on day 10 at time 13:28 |
| Minimum temperature | 25.3°F on day 10 at time 05:57 |
| Maximum humidity | 98% on day 10 at time 08:32 |
| Minimum humidity | 55% on day 10 at time 13:24 |
| Maximum pressure | 29.970 in. on day 10 at time 08:44 |
| Minimum pressure | 29.903 in. on day 10 at time 16:45 |
| Maximum windspeed | 8.1 mph on day 10 at time 15:14 |
| Maximum gust speed | 12 mph from 068 °(ENE) on day 10 at time 15:13 |
| Maximum heat index | 51.9°F on day 10 at time 13:28 |
24 Hour Graph of this day is not available (20100310.gif)
| Mar 11 Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 76% |
| Average dewpoint | 36.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 55.3°F on day 11 at time 14:23 |
| Minimum temperature | 36.4°F on day 11 at time 02:09 |
| Maximum humidity | 89% on day 11 at time 23:30 |
| Minimum humidity | 55% on day 11 at time 15:00 |
| Maximum pressure | 29.956 in. on day 11 at time 09:00 |
| Minimum pressure | 29.900 in. on day 11 at time 19:45 |
| Maximum windspeed | 10.4 mph on day 11 at time 15:38 |
| Maximum gust speed | 16 mph from 068 °(ENE) on day 11 at time 16:04 |
| Maximum heat index | 55.3°F on day 11 at time 14:23 |
24 Hour Graph of this day is not available (20100311.gif)
| Mar 12 Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 88% |
| Average dewpoint | 40.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 3.87 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 19:25 |
| Maximum temperature | 49.7°F on day 12 at time 11:10 |
| Minimum temperature | 38.0°F on day 12 at time 03:06 |
| Maximum humidity | 99% on day 12 at time 21:37 |
| Minimum humidity | 81% on day 12 at time 17:12 |
| Maximum pressure | 29.977 in. on day 12 at time 19:45 |
| Minimum pressure | 29.917 in. on day 12 at time 04:15 |
| Maximum windspeed | 6.9 mph on day 12 at time 11:09 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 12 at time 13:58 |
| Maximum heat index | 49.7°F on day 12 at time 11:10 |
24 Hour Graph of this day is not available (20100312.gif)
| Mar 13 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 85% |
| Average dewpoint | 35.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 1.27 in. |
| Rainfall for year | 4.57 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 23:29 |
| Maximum temperature | 41.6°F on day 13 at time 04:10 |
| Minimum temperature | 36.5°F on day 13 at time 21:54 |
| Maximum humidity | 99% on day 13 at time 20:03 |
| Minimum humidity | 64% on day 13 at time 07:31 |
| Maximum pressure | 29.926 in. on day 13 at time 00:01 |
| Minimum pressure | 29.687 in. on day 13 at time 23:57 |
| Maximum windspeed | 15.0 mph on day 13 at time 23:14 |
| Maximum gust speed | 28 mph from 068 °(ENE) on day 13 at time 13:10 |
| Maximum heat index | 41.6°F on day 13 at time 04:10 |
24 Hour Graph of this day is not available (20100313.gif)
| Mar 14 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 96% |
| Average dewpoint | 35.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 1.77 in. |
| Rainfall for year | 5.07 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 08:51 |
| Maximum temperature | 38.7°F on day 14 at time 14:57 |
| Minimum temperature | 34.4°F on day 14 at time 08:59 |
| Maximum humidity | 98% on day 14 at time 11:49 |
| Minimum humidity | 93% on day 14 at time 23:57 |
| Maximum pressure | 29.802 in. on day 14 at time 22:15 |
| Minimum pressure | 29.657 in. on day 14 at time 07:30 |
| Maximum windspeed | 13.8 mph on day 14 at time 08:40 |
| Maximum gust speed | 24 mph from 068 °(ENE) on day 14 at time 19:25 |
| Maximum heat index | 38.7°F on day 14 at time 14:57 |
24 Hour Graph of this day is not available (20100314.gif)
| Mar 15 Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 84% |
| Average dewpoint | 34.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 56° ( NE) |
| Rainfall for month | 1.82 in. |
| Rainfall for year | 5.12 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 03:29 |
| Maximum temperature | 44.3°F on day 15 at time 17:12 |
| Minimum temperature | 35.3°F on day 15 at time 07:02 |
| Maximum humidity | 97% on day 15 at time 05:07 |
| Minimum humidity | 70% on day 15 at time 18:14 |
| Maximum pressure | 30.002 in. on day 15 at time 23:30 |
| Minimum pressure | 29.796 in. on day 15 at time 01:45 |
| Maximum windspeed | 13.8 mph on day 15 at time 08:27 |
| Maximum gust speed | 22 mph from 045 °( NE) on day 15 at time 14:31 |
| Maximum heat index | 44.3°F on day 15 at time 17:12 |
24 Hour Graph of this day is not available (20100315.gif)
| Mar 16 Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 70% |
| Average dewpoint | 29.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 1.82 in. |
| Rainfall for year | 5.12 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 57.4°F on day 16 at time 16:13 |
| Minimum temperature | 27.7°F on day 16 at time 07:48 |
| Maximum humidity | 97% on day 16 at time 09:09 |
| Minimum humidity | 30% on day 16 at time 17:14 |
| Maximum pressure | 30.109 in. on day 16 at time 11:30 |
| Minimum pressure | 29.998 in. on day 16 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 16 at time 01:06 |
| Maximum gust speed | 10 mph from 045 °( NE) on day 16 at time 14:11 |
| Maximum heat index | 57.4°F on day 16 at time 16:13 |
24 Hour Graph of this day is not available (20100316.gif)
| Mar 17 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 66% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 1.82 in. |
| Rainfall for year | 5.12 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 62.2°F on day 17 at time 15:56 |
| Minimum temperature | 30.3°F on day 17 at time 02:06 |
| Maximum humidity | 90% on day 17 at time 01:44 |
| Minimum humidity | 38% on day 17 at time 16:43 |
| Maximum pressure | 30.076 in. on day 17 at time 08:30 |
| Minimum pressure | 29.869 in. on day 17 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 17 at time 17:27 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 17 at time 22:56 |
| Maximum heat index | 62.2°F on day 17 at time 15:56 |
24 Hour Graph of this day is not available (20100317.gif)
| Average and Extremes for Month of March 2010 up to day 17 |
| Average temperature | 37.4°F |
| Average humidity | 79% |
| Average dewpoint | 31.0°F |
| Average barometer | 29.951 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 1.819 in. |
| Rainfall for year | 5.118 in. |
| Maximum rain per minute | 0.010 in on day 14 at time 08:51 |
| Maximum temperature | 62.2°F on day 17 at time 15:56 |
| Minimum temperature | 21.5°F on day 06 at time 06:47 |
| Maximum humidity | 100% on day 01 at time 08:36 |
| Minimum humidity | 30% on day 16 at time 17:14 |
| Maximum pressure | 30.29 in. on day 06 at time 09:30 |
| Minimum pressure | 29.66 in. on day 14 at time 07:30 |
| Maximum windspeed | 15.0 mph from 068°(ENE) on day 13 at time 23:14 |
| Maximum gust speed | 27.6 mph from 090°( E ) on day 13 at time 13:10 |
| Maximum heat index | 62.2°F on day 17 at time 15:56 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 05 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 06 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
|
| 07 00.0hrs |
ET :0.031 in. |
0.0 W/M² |
|
| 08 00.0hrs |
ET :0.031 in. |
0.0 W/M² |
|
| 09 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 10 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 11 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
|
| 12 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 13 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 14 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
|
| 15 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|
| 16 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 17 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
|
| Daily Rain Totals |
| 00.41 in. on day 1 |
| 00.13 in. on day 2 |
| 00.02 in. on day 3 |
| 00.01 in. on day 12 |
| 00.70 in. on day 13 |
| 00.50 in. on day 14 |
| 00.05 in. on day 15 |