Trends as of 30-Jul-2010 at 6:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.5 | 0.0 | 0.0 | WNW | 98 | 29.935 | 0.00 |
| 5 minutes ago | 59.5 | 0.0 | 0.0 | WNW | 98 | 29.932 | 0.00 |
| 10 minutes ago | 59.5 | 0.0 | 0.0 | WNW | 98 | 29.932 | 0.00 |
| 15 minutes ago | 59.5 | 0.0 | 0.0 | WNW | 98 | 29.930 | 0.00 |
| 20 minutes ago | 59.5 | 0.0 | 0.0 | WNW | 98 | 29.927 | 0.00 |
| 30 minutes ago | 59.5 | 0.0 | 0.0 | WNW | 98 | 29.927 | 0.00 |
| 45 minutes ago | 59.3 | 0.0 | 0.0 | WNW | 98 | 29.923 | 0.00 |
| 60 minutes ago | 59.0 | 0.0 | 0.0 | WNW | 98 | 29.920 | 0.00 |
| 75 minutes ago | 59.0 | 0.0 | 0.0 | WNW | 97 | 29.917 | 0.00 |
| 90 minutes ago | 59.2 | 0.0 | 0.0 | WNW | 97 | 29.915 | 0.00 |
| 105 minutes ago | 59.4 | 0.0 | 0.0 | WNW | 97 | 29.917 | 0.00 |
| 120 minutes ago | 59.6 | 0.0 | 0.0 | WNW | 97 | 29.922 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 29-Jul-2010 12:05pm |
| Yest. | 0.01 in | Week | 2.803 in over last 7 days. |
| Month | 3.52 in (10 rain day(s) this month) | Month | 6.92 in last month. |
| Year | 21.23 in (80 rain day(s) this year) | Year | 23.34 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.9 °F at 1:46am | Max > 86 °F | 15 day(s) |
| Yest. | 79.5 °F at 4:54pm | Max > 77 °F | 28 day(s) |
| Month | 97.5 °F on 07-Jul-2010 | Warmest day | 86.4 °F on 05-Jul-2010 |
| Year | 97.5 °F on 07-Jul-2010 | Warmest night | 77.4 °F on 09-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.0 °F at 4:36am | Min < 32 °F | 0 day(s) |
| Yest. | 62.1 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 52.5 °F on 02-Jul-2010 | Coldest day | 65.7 °F on 01-Jul-2010 |
| Year | 2.8 °F on 30-Jan-2010 | Coldest night | 59.0 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.938 inHg at 12:00am | Today | 59.0 °F at 4:36am |
| Yest. | 29.952 inHg at 2:29pm | Yest. | 62.1 °F at 11:57pm |
| Month | 30.289 inHg on 02-Jul-2010 | Month | 52.5 °F on 02-Jul-2010 |
| Year | 30.584 inHg on 14-Apr-2010 | Year | -4.9 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph W at 1:38am | |
| Yest. | 12.0 mph at 9:35am | |
| Month | 17.0 mph on 17-Jul-2010 | |
| Year | 33.0 mph on 08-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph WNW at 1:38am | |
| Yest. | 5.4 mph at 9:36am | |
| Month | 8.3 mph on 09-Jul-2010 | |
| Year | 16.4 mph on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 245.81 miles | |
| Year | 8926.24 miles | |


