Trends as of 18-Mar-2010 at 12:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.0 | 1.1 | 1.1 | WSW | 43 | 29.774 | 0.00 |
| 5 minutes ago | 58.6 | 4.6 | 9.2 | WNW | 44 | 29.774 | 0.00 |
| 10 minutes ago | 58.1 | 1.1 | 3.5 | WSW | 45 | 29.774 | 0.00 |
| 15 minutes ago | 57.7 | 2.3 | 4.6 | SSW | 44 | 29.780 | 0.00 |
| 20 minutes ago | 57.2 | 1.1 | 4.6 | W | 45 | 29.780 | 0.00 |
| 30 minutes ago | 56.2 | 0.0 | 3.5 | SSW | 45 | 29.787 | 0.00 |
| 45 minutes ago | 54.9 | 2.3 | 5.8 | SSW | 47 | 29.788 | 0.00 |
| 60 minutes ago | 53.7 | 1.1 | 3.5 | WSW | 47 | 29.794 | 0.00 |
| 75 minutes ago | 52.6 | 2.3 | 4.6 | SW | 50 | 29.797 | 0.00 |
| 90 minutes ago | 51.3 | 2.3 | 5.8 | SSW | 48 | 29.798 | 0.00 |
| 105 minutes ago | 50.1 | 2.3 | 5.8 | WNW | 49 | 29.803 | 0.00 |
| 120 minutes ago | 48.9 | 3.5 | 6.9 | WSW | 50 | 29.801 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 15-Mar-2010 8:41am |
| Yest. | 0.00 in | Week | 1.264 in over last 7 days. |
| Month | 1.82 in (7 rain day(s) this month) | Month | 0.02 in last month. |
| Year | 5.12 in (26 rain day(s) this year) | Year | 4.77 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.0 °F at 11:57am | Max > 86 °F | 0 day(s) |
| Yest. | 62.2 °F at 3:54pm | Max > 77 °F | 0 day(s) |
| Month | 62.2 °F on 17-Mar-2010 | Warmest day | 48.5 °F on 11-Mar-2010 |
| Year | 62.2 °F on 17-Mar-2010 | Warmest night | 45.1 °F on 18-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.5 °F at 4:51am | Min < 32 °F | 11 day(s) |
| Yest. | 30.3 °F at 1:37am | Min < 5 °F | 0 day(s) |
| Month | 21.6 °F on 06-Mar-2010 | Coldest day | 33.6 °F on 05-Mar-2010 |
| Year | 2.8 °F on 30-Jan-2010 | Coldest night | 24.3 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.869 inHg at 12:00am | Today | 35.8 °F at 7:25am |
| Yest. | 30.076 inHg at 7:45am | Yest. | 28.9 °F at 8:04am |
| Month | 30.289 inHg on 06-Mar-2010 | Month | 17.2 °F on 06-Mar-2010 |
| Year | 30.440 inHg on 04-Feb-2010 | Year | -4.9 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.4 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WSW at 10:15am | |
| Yest. | 10.0 mph at 8:04am | |
| Month | 28.0 mph on 13-Mar-2010 | |
| Year | 28.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph S at 10:16am | |
| Yest. | 6.5 mph at 4:38pm | |
| Month | 16.4 mph on 13-Mar-2010 | |
| Year | 16.4 mph on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 19.47 miles | |
| Month | 1124.28 miles | |
| Year | 5008.17 miles | |


