Trends as of 11-Mar-2010 at 3:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.6 | 5.8 | 10.4 | ENE | 55 | 29.911 | 0.00 |
| 5 minutes ago | 54.7 | 4.6 | 9.2 | ENE | 56 | 29.911 | 0.00 |
| 10 minutes ago | 54.6 | 4.6 | 6.9 | ENE | 56 | 29.911 | 0.00 |
| 15 minutes ago | 54.8 | 6.9 | 11.5 | ENE | 56 | 29.910 | 0.00 |
| 20 minutes ago | 55.1 | 6.9 | 10.4 | ENE | 56 | 29.910 | 0.00 |
| 30 minutes ago | 55.3 | 6.9 | 11.5 | ENE | 56 | 29.900 | 0.00 |
| 45 minutes ago | 55.1 | 6.9 | 10.4 | ENE | 56 | 29.902 | 0.00 |
| 60 minutes ago | 53.8 | 4.6 | 4.6 | E | 61 | 29.909 | 0.00 |
| 75 minutes ago | 53.1 | 3.5 | 5.8 | ENE | 63 | 29.916 | 0.00 |
| 90 minutes ago | 51.6 | 3.5 | 6.9 | N | 65 | 29.919 | 0.00 |
| 105 minutes ago | 50.6 | 3.5 | 4.6 | E | 67 | 29.930 | 0.00 |
| 120 minutes ago | 50.9 | 3.5 | 4.6 | NE | 67 | 29.932 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 03-Mar-2010 11:54am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.56 in (3 rain day(s) this month) | Month | 0.01 in last month. |
| Year | 3.86 in (22 rain day(s) this year) | Year | 4.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.4 °F at 2:28pm | Max > 86 °F | 0 day(s) |
| Yest. | 51.9 °F at 12:31pm | Max > 77 °F | 0 day(s) |
| Month | 55.4 °F on 11-Mar-2010 | Warmest day | 43.5 °F on 08-Mar-2010 |
| Year | 55.4 °F on 11-Mar-2010 | Warmest night | 38.7 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.4 °F at 1:45am | Min < 32 °F | 9 day(s) |
| Yest. | 25.3 °F at 5:43am | Min < 5 °F | 0 day(s) |
| Month | 21.6 °F on 06-Mar-2010 | Coldest day | 33.6 °F on 05-Mar-2010 |
| Year | 2.8 °F on 30-Jan-2010 | Coldest night | 24.3 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.956 inHg at 8:45am | Today | 36.4 °F at 1:45am |
| Yest. | 29.970 inHg at 8:30am | Yest. | 25.3 °F at 5:43am |
| Month | 30.289 inHg on 06-Mar-2010 | Month | 17.2 °F on 06-Mar-2010 |
| Year | 30.440 inHg on 04-Feb-2010 | Year | -4.9 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.2 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NE at 2:21pm | |
| Yest. | 11.0 mph at 2:38pm | |
| Month | 21.0 mph on 08-Mar-2010 | |
| Year | 26.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 mph ENE at 2:58pm | |
| Yest. | 8.4 mph at 3:13pm | |
| Month | 12.0 mph on 07-Mar-2010 | |
| Year | 16.4 mph on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 15.33 miles | |
| Month | 529.21 miles | |
| Year | 4413.11 miles | |


